Calorie content tables. Veal.
| kilocalorie/150 g | |
| brisket | 213 |
| sirloin | 158 |
| trotters | 161 |
| ham | 155 |
| chop | 188 |
| schnitzel | 162 |
| back-piece | 210 |
Recipes, advice and recommendations for tasty food and about everything, that around of it.
|
|
| kilocalorie/150 g | |
| brisket | 213 |
| sirloin | 158 |
| trotters | 161 |
| ham | 155 |
| chop | 188 |
| schnitzel | 162 |
| back-piece | 210 |
Posted by Gever
No comments:
Post a Comment